<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://shephardandmoyes.co.uk/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/</loc>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/supporting-science-2/</loc>
		<lastmod>2023-11-07T12:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/11/Supporting-Science.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/the-role-of-rounders-in-tackling-inactivity/</loc>
		<lastmod>2023-11-07T11:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/11/Rounders-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/future-generations-commissioner/</loc>
		<lastmod>2023-11-07T11:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/11/Office-of-Futuer-Commissioners-option.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/land-food-and-farming/</loc>
		<lastmod>2023-10-04T08:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Land-Food-and-Farming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/test-case-study-3/</loc>
		<lastmod>2023-10-04T08:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Yorkshire-Sport-Foundation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/butterfly-conservation/</loc>
		<lastmod>2023-10-04T07:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Butterfly-Conservation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/break/</loc>
		<lastmod>2023-10-04T07:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Break.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/age-uk-iow/</loc>
		<lastmod>2023-10-04T07:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/AgeUKIW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/bbo/</loc>
		<lastmod>2023-10-04T07:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/BBO-e1694514867219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/ageing-better/</loc>
		<lastmod>2023-10-04T07:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Ageing-Better.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/wild-inglebrough/</loc>
		<lastmod>2023-10-04T08:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/tractor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/prosper-together/</loc>
		<lastmod>2023-10-04T08:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Prosper-Together.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/club-community-organisation-support/</loc>
		<lastmod>2023-10-04T07:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/CCO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/swanage-pier/</loc>
		<lastmod>2023-10-04T08:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Swanage-Pier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/move-together/</loc>
		<lastmod>2023-10-04T08:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Move-Together.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/energise-me/</loc>
		<lastmod>2023-10-04T09:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Energise-me.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/regional-volunteer-fund/</loc>
		<lastmod>2023-10-04T08:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Regional-Volunteer-Fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/community-transport/</loc>
		<lastmod>2023-10-04T08:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Sustainable-Transport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/durlston-park/</loc>
		<lastmod>2023-10-04T08:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Durlston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/poverty-truth-commission/</loc>
		<lastmod>2023-10-04T08:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Poverty-Truth-Commission.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/active-gloucestershire/</loc>
		<lastmod>2023-10-04T07:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Active-Gloucestershire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/london-wildlife-trust/</loc>
		<lastmod>2023-10-04T08:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/Wildlife-Trust.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/test-case-study-2/</loc>
		<lastmod>2023-10-04T08:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/08/alliance-football-club-F-SN9vieh_Y-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shephardandmoyes.co.uk/case-studies/test-case-study-1/</loc>
		<lastmod>2023-10-04T13:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://shephardandmoyes.co.uk/wp-content/uploads/2023/10/PL-PFA-COMMUNITY-CONFERENCE-18JUL23-9070.jpg</image:loc>
		</image:image>
	</url>
</urlset>